<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Capital MetroBlog</title>
	<atom:link href="http://capmetroblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://capmetroblog.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 16:23:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on A few words about productivity… by Tim Thomas</title>
		<link>http://capmetroblog.com/2012/02/02/a-few-words-about-productivity/#comment-4514</link>
		<dc:creator><![CDATA[Tim Thomas]]></dc:creator>
		<pubDate>Tue, 07 Feb 2012 16:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://capmetroblog.com/?p=3189#comment-4514</guid>
		<description><![CDATA[The lifetime of cellphones are generally less than the lifetime of posted bus schedules. If their current cellphone doesn&#039;t have the capability they&#039;ll have it within 2 years. You can now get information about bus schedules at all stops in Austin. That&#039;s a massive change even if it requires technology. Pretty much every bus stop I&#039;ve visited didn&#039;t have that information or it was too washed out to read so it was just as useless as having no QRCode reader. The big difference here is we have a cost effective manner of making sure the schedules are ALWAYS up to date, and add real time information in the future without changing signs. And it&#039;s a feature riders can make sure is on their next cellphone.]]></description>
		<content:encoded><![CDATA[<p>The lifetime of cellphones are generally less than the lifetime of posted bus schedules. If their current cellphone doesn&#8217;t have the capability they&#8217;ll have it within 2 years. You can now get information about bus schedules at all stops in Austin. That&#8217;s a massive change even if it requires technology. Pretty much every bus stop I&#8217;ve visited didn&#8217;t have that information or it was too washed out to read so it was just as useless as having no QRCode reader. The big difference here is we have a cost effective manner of making sure the schedules are ALWAYS up to date, and add real time information in the future without changing signs. And it&#8217;s a feature riders can make sure is on their next cellphone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A few words about productivity… by mdahmus</title>
		<link>http://capmetroblog.com/2012/02/02/a-few-words-about-productivity/#comment-4513</link>
		<dc:creator><![CDATA[mdahmus]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 22:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://capmetroblog.com/?p=3189#comment-4513</guid>
		<description><![CDATA[Cell phones, yes. QR code scanner, though?]]></description>
		<content:encoded><![CDATA[<p>Cell phones, yes. QR code scanner, though?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A few words about productivity… by Tim Thomas</title>
		<link>http://capmetroblog.com/2012/02/02/a-few-words-about-productivity/#comment-4512</link>
		<dc:creator><![CDATA[Tim Thomas]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 15:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://capmetroblog.com/?p=3189#comment-4512</guid>
		<description><![CDATA[CapMetro did research on this and actually the majority of their passengers do have cell phones. I think the QR-Codes are great. Previously I could probably count on one hand the number of times I actually saw a bus schedule at a stop, and it didn&#039;t actually explain where the bus went or useful info like that. Not to mention that with technology the route information can be internationalized and presented in multiple languages.
When you consider that you can get Pay-As-You-Go phone plans with data for $35/month, the trend is going towards more people having access to the Internet via phones as their primary access point. It&#039;s much cheaper to have a mobile phone with Internet than a home phone and home broadband.]]></description>
		<content:encoded><![CDATA[<p>CapMetro did research on this and actually the majority of their passengers do have cell phones. I think the QR-Codes are great. Previously I could probably count on one hand the number of times I actually saw a bus schedule at a stop, and it didn&#8217;t actually explain where the bus went or useful info like that. Not to mention that with technology the route information can be internationalized and presented in multiple languages.<br />
When you consider that you can get Pay-As-You-Go phone plans with data for $35/month, the trend is going towards more people having access to the Internet via phones as their primary access point. It&#8217;s much cheaper to have a mobile phone with Internet than a home phone and home broadband.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A few words about productivity… by mdahmus</title>
		<link>http://capmetroblog.com/2012/02/02/a-few-words-about-productivity/#comment-4510</link>
		<dc:creator><![CDATA[mdahmus]]></dc:creator>
		<pubDate>Mon, 06 Feb 2012 14:23:01 +0000</pubDate>
		<guid isPermaLink="false">http://capmetroblog.com/?p=3189#comment-4510</guid>
		<description><![CDATA[&quot;which is one of the reasons why Lamar Boulevard, Guadalupe Street and South Congress Avenue were selected as the alignment for our first MetroRapid route.&quot;

It&#039;s also the reason why that route should have gotten rail, since MetroRapid is a complete waste of time and money - providing 0 minutes of travel improvement on the most congested part of the corridor.]]></description>
		<content:encoded><![CDATA[<p>&#8220;which is one of the reasons why Lamar Boulevard, Guadalupe Street and South Congress Avenue were selected as the alignment for our first MetroRapid route.&#8221;</p>
<p>It&#8217;s also the reason why that route should have gotten rail, since MetroRapid is a complete waste of time and money &#8211; providing 0 minutes of travel improvement on the most congested part of the corridor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A few words about productivity… by erik</title>
		<link>http://capmetroblog.com/2012/02/02/a-few-words-about-productivity/#comment-4505</link>
		<dc:creator><![CDATA[erik]]></dc:creator>
		<pubDate>Sat, 04 Feb 2012 22:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://capmetroblog.com/?p=3189#comment-4505</guid>
		<description><![CDATA[I completely agree. People who have higher technology already use Google Maps to determine their trip itinerary. This initiative was a total waste of money. If just trying to &quot;be cool&quot; they could&#039;ve put up LED heads-up displays at some of the stops downtown, while leaving the other stops with a standard timesheet. Reliance on cell technology is shortsighted.]]></description>
		<content:encoded><![CDATA[<p>I completely agree. People who have higher technology already use Google Maps to determine their trip itinerary. This initiative was a total waste of money. If just trying to &#8220;be cool&#8221; they could&#8217;ve put up LED heads-up displays at some of the stops downtown, while leaving the other stops with a standard timesheet. Reliance on cell technology is shortsighted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A few words about productivity… by Jorge</title>
		<link>http://capmetroblog.com/2012/02/02/a-few-words-about-productivity/#comment-4503</link>
		<dc:creator><![CDATA[Jorge]]></dc:creator>
		<pubDate>Sat, 04 Feb 2012 02:00:39 +0000</pubDate>
		<guid isPermaLink="false">http://capmetroblog.com/?p=3189#comment-4503</guid>
		<description><![CDATA[Thank you for being the spokesperson for all Spanish speakers Guillaume! Indeed we do not text, or scan QR codes, because the complicated Anglo technology is too complicated for us. Gracias for filing this complaint on our behalf and being a hero to our people!]]></description>
		<content:encoded><![CDATA[<p>Thank you for being the spokesperson for all Spanish speakers Guillaume! Indeed we do not text, or scan QR codes, because the complicated Anglo technology is too complicated for us. Gracias for filing this complaint on our behalf and being a hero to our people!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A few words about productivity… by Will</title>
		<link>http://capmetroblog.com/2012/02/02/a-few-words-about-productivity/#comment-4502</link>
		<dc:creator><![CDATA[Will]]></dc:creator>
		<pubDate>Fri, 03 Feb 2012 21:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://capmetroblog.com/?p=3189#comment-4502</guid>
		<description><![CDATA[The 44 percent of your Spanish speaking passengers don&#039;t text, or scan QR codes to find out when the next bus comes.  It is time for Lucas to go, and post those signage which gives the timepoints and the map of route on the bus stop.  As a taxpayer funded entity you should be all things to all people.  I am just finalizing my FTA civil rights complaint over your new bus stop signage, and will be sending it off soon.  .]]></description>
		<content:encoded><![CDATA[<p>The 44 percent of your Spanish speaking passengers don&#8217;t text, or scan QR codes to find out when the next bus comes.  It is time for Lucas to go, and post those signage which gives the timepoints and the map of route on the bus stop.  As a taxpayer funded entity you should be all things to all people.  I am just finalizing my FTA civil rights complaint over your new bus stop signage, and will be sending it off soon.  .</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A few words about productivity… by Tim Thomas</title>
		<link>http://capmetroblog.com/2012/02/02/a-few-words-about-productivity/#comment-4496</link>
		<dc:creator><![CDATA[Tim Thomas]]></dc:creator>
		<pubDate>Thu, 02 Feb 2012 22:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://capmetroblog.com/?p=3189#comment-4496</guid>
		<description><![CDATA[The problem with focusing on productivity is that you make a system that  serves only grocery stores and commuters. If you need to go anywhere else the system is fairly useless. There are huge swaths of town with no bus service. You say that routing the #7 to St Johns increased ridership, you abandoned anyone who bought or rented on the previous line for bus proximity.
I&#039;d suggest that a better measure might be ensuring that 95% of Austinites are within walking distance of a bus line.]]></description>
		<content:encoded><![CDATA[<p>The problem with focusing on productivity is that you make a system that  serves only grocery stores and commuters. If you need to go anywhere else the system is fairly useless. There are huge swaths of town with no bus service. You say that routing the #7 to St Johns increased ridership, you abandoned anyone who bought or rented on the previous line for bus proximity.<br />
I&#8217;d suggest that a better measure might be ensuring that 95% of Austinites are within walking distance of a bus line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Raising the bar on service at 2,700+ bus stops by M.M</title>
		<link>http://capmetroblog.com/2011/11/17/raising-the-bar-on-service-at-2700-bus-stops/#comment-4472</link>
		<dc:creator><![CDATA[M.M]]></dc:creator>
		<pubDate>Sun, 22 Jan 2012 08:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://capmetroblog.com/?p=2988#comment-4472</guid>
		<description><![CDATA[I have been riding capital metro pretty much my whole life and getting bus times required having to call capmetro or leaving the house 2 hours before you needed to be anywhere &quot;just in case&quot;; it was a nightmare and it made getting around a really big hassle but for for past 2 years riding the bus has been much simpler thanks in major part to my Google Maps app on my phone. For the past few weeks it has been a major pain in the a** trying to plan my trips!Capital Metro&#039;s &quot;trip planner&quot; is horrible! No estimation on walking distance to the bus stop is included and neither are walking directions to the bus stops. This is a major step backwards. BRING GOOGLE BACK!!!!!!!!!!!]]></description>
		<content:encoded><![CDATA[<p>I have been riding capital metro pretty much my whole life and getting bus times required having to call capmetro or leaving the house 2 hours before you needed to be anywhere &#8220;just in case&#8221;; it was a nightmare and it made getting around a really big hassle but for for past 2 years riding the bus has been much simpler thanks in major part to my Google Maps app on my phone. For the past few weeks it has been a major pain in the a** trying to plan my trips!Capital Metro&#8217;s &#8220;trip planner&#8221; is horrible! No estimation on walking distance to the bus stop is included and neither are walking directions to the bus stops. This is a major step backwards. BRING GOOGLE BACK!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting around town in 2012: by Train, by Bus, by Bike by Matt</title>
		<link>http://capmetroblog.com/2011/12/22/getting-around-town-in-2012-by-train-by-bus-by-bike/#comment-4366</link>
		<dc:creator><![CDATA[Matt]]></dc:creator>
		<pubDate>Wed, 28 Dec 2011 23:17:56 +0000</pubDate>
		<guid isPermaLink="false">http://capmetroblog.com/?p=3147#comment-4366</guid>
		<description><![CDATA[1.  Kegs don&#039;t have protruding/sharp parts. 
2. From a single picture, you can&#039;t tell if those kegs are full or empty.  
3.  Even if full, a full keg weighs about 120 pounds I believe, less than a person (or most Americans at least).  People standing on buses/trains don&#039;t usually seem to have any problems controlling themselves in cases of a sudden stop.]]></description>
		<content:encoded><![CDATA[<p>1.  Kegs don&#8217;t have protruding/sharp parts.<br />
2. From a single picture, you can&#8217;t tell if those kegs are full or empty.<br />
3.  Even if full, a full keg weighs about 120 pounds I believe, less than a person (or most Americans at least).  People standing on buses/trains don&#8217;t usually seem to have any problems controlling themselves in cases of a sudden stop.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

